Historical prices

Core Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Global Bond Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Singapore Bond Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Singapore Equity Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Test Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Test Category

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Test Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Managed Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Asia Managed Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Global Managed Fund (Balanced) 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Global Managed Fund (Conservative) 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Global Managed Fund (Growth) 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Singapore Managed Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Target Maturity Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Aim 2025 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Aim 2035 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Aim 2045 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Aim Now 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Specialised Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Money Market Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Thematic Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Asian Bond Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Asian Income Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Global Income Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Global Technology Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Multi-Asset Premium Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Prime Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Takaful Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870

Specified Funds

Bid Prices at beginning of month

Fund Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019 Jul 2019 Jun 2019 Apr 2019
Global Equity Fund 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
Specified Fund Test 8.025 1.544 1.435 8.012 1.000 1.022 1.000 8.001 0.870
loading